This micron gauge uses Pirani high-precision vacuum sensor to accurately measure vacuum levels. Digital display provides a comprehensive view of vacuum conditions. It features a rechargeable battery and compact design. When reaching the preset vacuum level, it will buzz as a reminder. When the vacuum level increases from the decay target, it will buzz rapidly and flash backlight to warn of leaks.
Leading Technology, Superior Quality, Best Experience.
| Model | NMV1S |
|---|---|
| Maximum overload pressure | 500 psi |
| Range | 0~25000 microns, 0~3300 Pa, 0~33.3 mBar, 0~25 mmHg |
| Resolution | 0.01 micron (<10 microns), 0.01 Pa (<10 Pa), 0.001 mBar, 0.001 mmHg |
| Accuracy | 15-1000 microns: ±5% of reading (at 68°F) |
| Operating temperature | 32~122°F (0~50°C) |
| Unit | Pa, mBar, mmHg, Microns |
| Sensor | Pirani Sensor |
| Battery | 2000 mAh Li-ion |
| Weight | 6.2 oz |
| Accessory | Angled Stem, Storage Bag |




Reviews
There are no reviews yet.