Dimensions
| Product Width (in.) | 1.68 | Trade Size (in.) | 1-1/2 |
|---|
Details
| Application type | Flex | Compatible Conduit Type | FMC (Flexible Metal) |
|---|---|---|---|
| Fitting type | Connector | Material | Galvanized Steel |
| Paintable/Stainable | No | Product Weight (lb.) | 0.3248 |
| Product Width (in.) | 1.68 | Trade Size (in.) | 1-1/2 |
|---|
| Application type | Flex | Compatible Conduit Type | FMC (Flexible Metal) |
|---|---|---|---|
| Fitting type | Connector | Material | Galvanized Steel |
| Paintable/Stainable | No | Product Weight (lb.) | 0.3248 |
Connectors
Connectors
Connectors
Reviews
There are no reviews yet.