Base Diameter | Not Applicable |
Wheel Diameter | 18 1/2 in |
Base Dimension | 30 in Square |
Details
Drive Package With Motor Included | No |
Duty Rating – Roof Ventilators | Standard |
Drive Type – Roof Ventilators | Belt Drive |
Mounting Location – Roof Ventilators | Roof, Wall |
Item | Centrifugal Upblast Roof Exhaust Fan |
Wheel Material | Aluminum |
High-Efficiency Motor | No |
Minimum Motor Speed | 745 RPM |
For High-Static Pressure Applications | No |
Minimum Motor Horsepower | 1/4 hp |
Maximum Motor Horsepower | 2 hp |
Maximum Static Pressure | 2 in wc |
Maximum Inlet Air Temperature | 300 Degrees F |
Application | Industrial and Commercial Buildings, Restaurants, Schools |
For Motor Horsepower (Motor Sold Separately) | 1/4 hp to 2 hp |
For Fan Speed (Motor Sold Separately) | 745 RPM to 1,495 RPM |
Maximum Motor Speed | 1,495 RPM |
Grease Capacity | Standard Grease |
Maximum Airflow | 4,313 cfm |
Base Shape | Square |
Minimum Airflow | 2,815 cfm |
Reviews
There are no reviews yet.