The NRDD recovery unit features a Brushless DC Motor making it lightweight and much more efficient, a large backlit display, twin cylinder design with 2-row oversized condenser, oil free compressor and self-purging functionality. The NRDD recovery unit is suitable for all commonly used refrigerants making it the ideal recovery unit!
Leading Technology, Superior Quality, Best Experience.
Empowering you to work smarter!
Refrigerant Type | Category lll: R-12, R-134a, R-401C, R-500 Category lV: R-22, R-401A, R-401B, R-402B, R-407C, R-407D, R-408A, R-409A, R-454B, R-502, R-509 Category V: R-32, R-402A, R-404A, R-407A, R-407B, R-410A, R-507 |
||||
Power Supply | V/Hz | 115V/60Hz | |||
FLA | A | 11 | |||
Motor | HP | 1 | |||
Max Current Draw | A | 12 | |||
Compressor | Oil-less,Air-cooled,Piston style | ||||
Automatic Safety Shut-Off | 558 psi/38.5 bar | ||||
UL Verified Recovery Rate | lbs/min (kg/min) | *Industry Fastest | R-410A | R-22 | R-134a |
Direct Vapor | 0.75 (0.34) * | 0.64 (0.29)* | 0.57 (0.26) | ||
Direct Liquid | 14.44 (6.55) | 11.11 (5.04) | 7.85 (3.56) | ||
Push/pull Liquid | 18.41 (8.35) | 17.04 (7.73) | 12.81 (5.81) | ||
See comparison chart | |||||
Dimension | in | 14.5″×9.9″×11.7″ | |||
Weight | Ibs | 25.4 |
Reviews
There are no reviews yet.